[MAP] · Sobha Hartland
13 of 17 buildings placed.
A building goes on the map when OpenStreetMap names its plot or Mono has confirmed its position. The other 4 have neither yet, so we list them here and don't guess a position.
Needs real coordinates · 4
| Building | Status |
|---|---|
| 01Berkeley Place | Location to be confirmed |
| 08Hartland Greens III | Location to be confirmed |
| 09Kensington Waters | Location to be confirmed |
| 16Wilton Park Residences | Location to be confirmed |
Placed on the map · 13
| Building | Coordinates |
|---|---|
| 02Creek Vistas | 25.17970, 55.30528 |
| 03Creek Vistas Grande | 25.17961, 55.30361 |
| 04Creek Vistas Reserve | 25.17972, 55.30393 |
| 05Crest Grande | 25.17605, 55.31266 |
| 06Gemini Splendor | 25.17769, 55.31327 |
| 07Hartland Greens | 25.17678, 55.31012 |
| 10One Park Avenue | 25.17859, 55.30879 |
| 11The Crest | 25.17710, 55.31426 |
| 12The Terraces | 25.17707, 55.31163 |
| 13Waves | 25.17477, 55.30899 |
| 14Waves Grande | 25.17521, 55.30933 |
| 15Waves Opulence | 25.17563, 55.31032 |
| 17Wilton Terraces | 25.17800, 55.31011 |
Checked against OpenStreetMap map data, place search and name search · 16 Oct 2026 · Map data © OpenStreetMap contributors